Introduction
PointPerfect Live operates within the framework of RTK (Real-Time Kinematic) positioning systems, which rely on a local reference frame, also referred to as a geodetic datum or coordinate frame, defined by the base station’s known position. Because RTK corrections are calculated relative to these local base stations, PP Live also uses local geodetic reference frames that match the official coordinate systems adopted in each country or region.
Using local frames ensures that the positioning data delivered by PointPerfect Live aligns accurately with national surveying standards, mapping systems, and infrastructure datasets.
| Country | Datum | Epoch |
|---|---|---|
| Sweden | ETRS89 | 1999 |
| Iceland | A mixture of many local systems due to tectonic activity | |
| Austria | ETRF2000 | 2002.56 |
| Netherlands | ETRS89, realization: ETRF2000(R05) | 2010.5 |
| Switzerland | ETRF93 | 1993 |
| Greece | ETRF2005 | 2007.5 |
| Kosovo | ETRF97 | 2001.25 |
| Belgium | ETRF2000 | 1989 |
| Italy | ETRF2000 | 2008 |
| Poland | ETRF2000 | 2011 |
| Norway | ETRS89 | 2000 |
| Spain | ETRF2000 | 2017 |
| Portugal | ETRF2000 | 2017 |
| UK | ETRS89 with an ETRF97 frame, parent ITRF: ITRF97 | 2009.756 |
| Ireland | ETRF2000 | 2009.756 |
| Germany | DREF91 | 2016 |
| France | RGF93, corresponding to ETRF2000 | 2019.0 |
| Serbia | ETRF2000 | 2010.63 |
| Luxembourg | ETRF2000 | 2020.82 |
| US and Canada | NAD83 | 2011 |
| Latin America | ITRF | 2010 |
Note: NAD83 will be replaced by four new plate fixed frames: NATRF2022. The date will follow the official release.